Description:XYT high efficiency rare earth permanent magnet synchronic motors
Standard: IEC
Efficiency Level: IE4
Frame Size: 80~250 cast iron frame
Output Range: 0.55~55KW
Voltage: 380V
Frequency: 50Hz
Poles: 2 4 poles
Protection Class: IP55
Cooling type: ICO411
Technical Spexifications:
Motor Type | Rated Power | Current | Power Factor | Efficiency | Locked Current | Locked Torque | Pull-out Torque | Weight | |
Rated Current | Rated Torque | Rated Torque | |||||||
kW | HP | 380V InA | cosΦ | η% | Ist/IN | Tst/TN | TM/TN | kg | |
XYT80M1-2 | 0.75 | 1 | 1.2 | 0.98 | 84.9 | 7.0 | 3.1 | 2.3 | 16 |
XYT80M2-2 | 1.1 | 1.5 | 1.7 | 0.98 | 86.7 | 7.0 | 3.1 | 2.3 | 17 |
XYT90S-2 | 1.5 | 2 | 2.4 | 0.98 | 87.5 | 7.0 | 3.1 | 2.3 | 22 |
XYT90L-2 | 2.2 | 3 | 3.4 | 0.98 | 89.1 | 7.0 | 3.1 | 2.3 | 25 |
XYT100L-2 | 3.0 | 4 | 4.7 | 0.98 | 89.7 | 7.5 | 3.1 | 2.3 | 33 |
XYT112M-2 | 4.0 | 5.5 | 6.2 | 0.98 | 90.3 | 7.5 | 3.1 | 2.3 | 40 |
XYT132S1-2 | 5.5 | 7.5 | 8.6 | 0.98 | 91.5 | 7.5 | 3.1 | 2.3 | 59 |
XYT132S2-2 | 7.5 | 10 | 11.6 | 0.98 | 92.1 | 7.5 | 3.1 | 2.3 | 62 |
XYT160M1-2 | 11 | 15 | 17.1 | 0.98 | 93.0 | 7.5 | 3.0 | 2.3 | 107 |
XYT160M2-2 | 15 | 20 | 23.3 | 0.98 | 93.4 | 7.5 | 3.1 | 2.3 | 117 |
XYT160L-2 | 18.5 | 25 | 28.7 | 0.98 | 93.8 | 7.5 | 3.0 | 2.3 | 134 |
XYT180M-2 | 22 | 30 | 34.2 | 0.98 | 94.4 | 7.5 | 3.0 | 2.2 | 169 |
XYT200L1-2 | 30 | 40 | 46.6 | 0.98 | 94.5 | 7.5 | 3.0 | 2.2 | 220 |
XYT200L2-2 | 37 | 50 | 57.4 | 0.98 | 94,8 | 7.5 | 3.0 | 2.2 | 239 |
XYT225M-2 | 45 | 60 | 69.9 | 0.98 | 95.1 | 7.5 | 3.0 | 2.2 | 297 |
XYT250M-2 | 55 | 75 | 85.4 | 0.98 | 95.4 | 7.5 | 3.0 | 2.2 | 377 |
XYT80M1-4 | 0.55 | 0.75 | 0.85 | 0.98 | 84.5 | 6.5 | 3.1 | 2.3 | 17 |
XYT80M2-4 | 0.75 | 1 | 1.2 | 0.98 | 85.6 | 6.5 | 3.1 | 2.3 | 18 |
XYT90S-4 | 1.1 | 1.5 | 1.7 | 0.98 | 87.4 | 6.5 | 3.1 | 2.3 | 22 |
XYT90L-4 | 1.5 | 2 | 2.4 | 0.98 | 88.1 | 6.5 | 3.1 | 2.3 | 28 |
XYT100L-4 | 2.2 | 3 | 3.4 | 0.98 | 89.7 | 7.0 | 3.1 | 2.3 | 34 |
XYT100L2-4 | 3 | 4 | 4.7 | 0.98 | 90.3 | 7.0 | 3.1 | 2.3 | 38 |
XYT112M-4 | 4 | 5.5 | 6.2 | 0.98 | 90.9 | 7.0 | 3.1 | 2.3 | 44 |
XYT132S-4 | 5.5 | 7.5 | 8.6 | 0.98 | 92.1 | 7.0 | 3.1 | 2.3 | 61 |
XYT132M-4 | 7.5 | 10 | 11.6 | 0.98 | 92.6 | 7.0 | 3.1 | 2.3 | 73 |
XYT160M-4 | 11 | 15 | 17.1 | 0.98 | 93.6 | 7.0 | 3.0 | 2.2 | 113 |
XYT160L-4 | 15 | 20 | 23.3 | 0.98 | 94.0 | 7.5 | 3.0 | 2.2 | 133 |
XYT180M-4 | 18.5 | 25 | 28.7 | 0.98 | 94.7 | 7.5 | 3.0 | 2.2 | 167 |
XYT180L-4 | 22 | 30 | 34.2 | 0.98 | 95.0 | 7.5 | 3.0 | 2.2 | 181 |
XYT200L-4 | 30 | 40 | 46.6 | 0.98 | 95.3 | 7.2 | 3.0 | 2.2 | 232 |
XYT225S-4 | 37 | 50 | 57.4 | 0.98 | 95.6 | 7.2 | 3.0 | 2.2 | 287 |
XYT225M-4 | 45 | 60 | 69.9 | 0.98 | 95.8 | 7.2 | 3.0 | 2.2 | 322 |
XYT250M-4 | 55 | 75 | 85.4 | 0.98 | 96.0 | 7.2 | 3.0 | 2.2 |
381 |